<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Global Headlines</title>
	<atom:link href="http://globalheadlines.saham-bei.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalheadlines.saham-bei.com</link>
	<description>Today Financial Headlines</description>
	<pubDate>Wed, 20 Aug 2008 12:04:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
<link>http://globalheadlines.saham-bei.com</link>
<url>http://globalheadlines.saham-bei.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Global Headlines</title>
</image>
		<item>
		<title>Futures rise on HP results, but Lehman slips 
    (Reuters)</title>
		<link>http://globalheadlines.saham-bei.com/futures-rise-on-hp-results-but-lehman-slips-reuters/uncategorized/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/futures-rise-on-hp-results-but-lehman-slips-reuters/uncategorized/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:04:40 +0000</pubDate>
		<dc:creator>Yahoo! News: Business</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<guid isPermaLink="false">nm/20080820/markets_stocks_dc</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20080820/bs_nm/markets_stocks_dc"><img src="http://d.yimg.com/us.yimg.com/p/nm/20080820/2008_08_19t061706_450x306_us_markets_stocks.jpg?x=130&#38;y=88&#38;q=85&#38;sig=CLQ1NabQ9y512zkshewgHA--" align="left" height="88" width="130" alt="Traders work on the floor of the New York Stock Exchange August 8, 2008. (Joshua Lott/Reuters)" border="0" /></a>Reuters - Stock index futures rose on Wednesday 
as news of a solid quarterly profit and outlook from 
Hewlett-Packard  , the world's largest computer maker, 
helped investors battle fears about the credit crisis.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20080820/bs_nm/markets_stocks_dc"><img src="http://d.yimg.com/us.yimg.com/p/nm/20080820/2008_08_19t061706_450x306_us_markets_stocks.jpg?x=130&amp;y=88&amp;q=85&amp;sig=CLQ1NabQ9y512zkshewgHA--" align="left" height="88" width="130" alt="Traders work on the floor of the New York Stock Exchange August 8, 2008. (Joshua Lott/Reuters)" border="0" /></a>Reuters - Stock index futures rose on Wednesday 
as news of a solid quarterly profit and outlook from 
Hewlett-Packard  , the world's largest computer maker, 
helped investors battle fears about the credit crisis.</p><br>]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/futures-rise-on-hp-results-but-lehman-slips-reuters/uncategorized/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futures rise on HP results, but Lehman slips</title>
		<link>http://globalheadlines.saham-bei.com/futures-rise-on-hp-results-but-lehman-slips/featured/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/futures-rise-on-hp-results-but-lehman-slips/featured/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:04:25 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">USLC59987420080820</guid>
		<description><![CDATA[NEW YORK (Reuters) - Stock index futures rose on Wednesday as news of a solid quarterly profit and outlook from Hewlett-Packard  , the world's largest computer maker, helped investors battle fears about the credit crisis.
<p><a href="http://feeds.reuters.com/~a/reuters/businessNews?a=MReEhW"><img src="http://feeds.reuters.com/~a/reuters/businessNews?i=MReEhW" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.reuters.com/~f/reuters/businessNews?a=gZBF7K"><img src="http://feeds.reuters.com/~f/reuters/businessNews?i=gZBF7K" border="0"></img></a> <a href="http://feeds.reuters.com/~f/reuters/businessNews?a=7va98k"><img src="http://feeds.reuters.com/~f/reuters/businessNews?i=7va98k" border="0"></img></a> <a href="http://feeds.reuters.com/~f/reuters/businessNews?a=aRxfUk"><img src="http://feeds.reuters.com/~f/reuters/businessNews?i=aRxfUk" border="0"></img></a>
</div><img src="http://feeds.reuters.com/~r/reuters/businessNews/~4/369926751" height="1">]]></description>
			<content:encoded><![CDATA[NEW YORK (Reuters) - Stock index futures rose on Wednesday as news of a solid quarterly profit and outlook from Hewlett-Packard  , the world's largest computer maker, helped investors battle fears about the credit crisis.
<p><a href="http://feeds.reuters.com/~a/reuters/businessNews?a=MReEhW"><img src="http://feeds.reuters.com/~a/reuters/businessNews?i=MReEhW" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.reuters.com/~f/reuters/businessNews?a=gZBF7K"><img src="http://feeds.reuters.com/~f/reuters/businessNews?i=gZBF7K" border="0"></img></a> <a href="http://feeds.reuters.com/~f/reuters/businessNews?a=7va98k"><img src="http://feeds.reuters.com/~f/reuters/businessNews?i=7va98k" border="0"></img></a> <a href="http://feeds.reuters.com/~f/reuters/businessNews?a=aRxfUk"><img src="http://feeds.reuters.com/~f/reuters/businessNews?i=aRxfUk" border="0"></img></a>
</div><img src="http://feeds.reuters.com/~r/reuters/businessNews/~4/369926751" height="1">]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/futures-rise-on-hp-results-but-lehman-slips/featured/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks point higher after Hewlett-Packard report 
    (AP)</title>
		<link>http://globalheadlines.saham-bei.com/stocks-point-higher-after-hewlett-packard-report-ap/uncategorized/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/stocks-point-higher-after-hewlett-packard-report-ap/uncategorized/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:53:56 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<guid isPermaLink="false">ap/20080820/wall_street</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20080820/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/us.yimg.com/p/nm/20080820/2008_08_19t061706_450x306_us_markets_stocks.jpg?x=130&#38;y=88&#38;q=85&#38;sig=CLQ1NabQ9y512zkshewgHA--" align="left" height="88" width="130" alt="Traders work on the floor of the New York Stock Exchange August 8, 2008. (Joshua Lott/Reuters)" border="0" /></a>AP - U.S. stocks appeared headed for a rebound Wednesday after an upbeat profit report from Hewlett-Packard Co. offered investors reassurance about the economy.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20080820/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/us.yimg.com/p/nm/20080820/2008_08_19t061706_450x306_us_markets_stocks.jpg?x=130&amp;y=88&amp;q=85&amp;sig=CLQ1NabQ9y512zkshewgHA--" align="left" height="88" width="130" alt="Traders work on the floor of the New York Stock Exchange August 8, 2008. (Joshua Lott/Reuters)" border="0" /></a>AP - U.S. stocks appeared headed for a rebound Wednesday after an upbeat profit report from Hewlett-Packard Co. offered investors reassurance about the economy.</p><br>]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/stocks-point-higher-after-hewlett-packard-report-ap/uncategorized/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verve Returns to Rock, Hercules Revives Disco Fun on Indie CDs: Mark Beech</title>
		<link>http://globalheadlines.saham-bei.com/verve-returns-to-rock-hercules-revives-disco-fun-on-indie-cds-mark-beech/featured/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/verve-returns-to-rock-hercules-revives-disco-fun-on-indie-cds-mark-beech/featured/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:52:38 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:www.newslookup.com://f62412fd88a67992fb80d76b70c40b20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/verve-returns-to-rock-hercules-revives-disco-fun-on-indie-cds-mark-beech/featured/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment Funds Eye Madonna&#8217;s Bras, Clapton&#8217;s Guitar as Subprime Refuges</title>
		<link>http://globalheadlines.saham-bei.com/investment-funds-eye-madonnas-bras-claptons-guitar-as-subprime-refuges/featured/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/investment-funds-eye-madonnas-bras-claptons-guitar-as-subprime-refuges/featured/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:52:37 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:www.newslookup.com://77c2ee8b15fa81983dfde02ae52092b5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/investment-funds-eye-madonnas-bras-claptons-guitar-as-subprime-refuges/featured/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mets Get Five Runs in 8th Inning to Beat Braves 7-3; Rays Top Angels 4-2</title>
		<link>http://globalheadlines.saham-bei.com/mets-get-five-runs-in-8th-inning-to-beat-braves-7-3-rays-top-angels-4-2/featured/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/mets-get-five-runs-in-8th-inning-to-beat-braves-7-3-rays-top-angels-4-2/featured/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:52:36 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:www.newslookup.com://33186096f93280c651cfe5a0c649b159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/mets-get-five-runs-in-8th-inning-to-beat-braves-7-3-rays-top-angels-4-2/featured/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Softball Reaches Gold-Medal Game at Olympics; Ilchenko Wins 10K Swim</title>
		<link>http://globalheadlines.saham-bei.com/us-softball-reaches-gold-medal-game-at-olympics-ilchenko-wins-10k-swim-5/featured/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/us-softball-reaches-gold-medal-game-at-olympics-ilchenko-wins-10k-swim-5/featured/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:52:35 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:www.newslookup.com://91f04cdb9a2cb92377caf6b77fca7a1c</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/us-softball-reaches-gold-medal-game-at-olympics-ilchenko-wins-10k-swim-5/featured/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaguar XF Floats Above the Road, Romps Over Dorky S-Type: Jason H. Harper</title>
		<link>http://globalheadlines.saham-bei.com/jaguar-xf-floats-above-the-road-romps-over-dorky-s-type-jason-h-harper/featured/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/jaguar-xf-floats-above-the-road-romps-over-dorky-s-type-jason-h-harper/featured/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:52:34 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:www.newslookup.com://7f60c18624a79acf8189836d1a6d5b17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/jaguar-xf-floats-above-the-road-romps-over-dorky-s-type-jason-h-harper/featured/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kumquat, Jasmine Chocolates Can Spice Up a Stroll Through Brussels Squares</title>
		<link>http://globalheadlines.saham-bei.com/kumquat-jasmine-chocolates-can-spice-up-a-stroll-through-brussels-squares/featured/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/kumquat-jasmine-chocolates-can-spice-up-a-stroll-through-brussels-squares/featured/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:52:34 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:www.newslookup.com://1a386b101f65e70a0a58be44bd5482e9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/kumquat-jasmine-chocolates-can-spice-up-a-stroll-through-brussels-squares/featured/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankers Get Ready to Kiss 200,000 Investors Goodbye: Joe Mysak</title>
		<link>http://globalheadlines.saham-bei.com/bankers-get-ready-to-kiss-200000-investors-goodbye-joe-mysak/featured/2008/08/20/</link>
		<comments>http://globalheadlines.saham-bei.com/bankers-get-ready-to-kiss-200000-investors-goodbye-joe-mysak/featured/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:52:33 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:www.newslookup.com://6648c93883673849e69dd6e3d5edd3b1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalheadlines.saham-bei.com/bankers-get-ready-to-kiss-200000-investors-goodbye-joe-mysak/featured/2008/08/20/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
